Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | PCS/CTN | Tamaño del cartón (cm) |
B11 | TE REDUCIDA PPR | 25x20*25 | 27 | 500 | 48x29x40 |
32x20*32 | 42 | 270 | 48x29x40 | ||
32x25*32 | 46 | 225 | 48x29x40 | ||
40x20*40 | 63 | 180 | 48x29x40 | ||
40x25*40 | 67 | 170 | 48x29x40 | ||
40x32*40 | 78 | 150 | 48x29x40 | ||
50x20*50 | 98 | 140 | 48x29x40 | ||
50x25*50 | 115 | 125 | 48x29x40 | ||
50x32*50 | 131 | 100 | 48x29x40 | ||
50x40*50 | 133 | 84 | 48x29x40 | ||
63x20*63 | 165 | 60 | 48x29x40 | ||
63x25*63 | 170 | 60 | 48x29x40 | ||
63x32*63 | 195 | 60 | 48x29x40 | ||
63x40*63 | 220 | 60 | 48x29x40 | ||
63x50*63 | 245 | 56 | 48x29x40 | ||
75x20*75 | 290 | 48 | 48x29x40 | ||
75x25*75 | 293 | 48 | 48x29x40 | ||
75x32*75 | 302 | 48 | 48x29x40 | ||
75x40*75 | 336 | 48 | 48x29x40 | ||
75x50*75 | 372 | 32 | 48x29x40 | ||
75x63*75 | 423 | 32 | 48x29x40 |
Tags: TE REDUCIDA PPR, |