Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Nombre | Tamaño | Peso(g/pc/m) | Tamaño Embalaje(cbm) | m/paquete |
PN1.25 TUBOS DE FRÍO | 20x2.0 | 105 | 0.042 | 100 |
25x2.3 | 166 | 0.039 | 60 | |
32x2.9 | 258 | 0.043 | 40 | |
40x3.7 | 413 | 0.047 | 28 | |
50x4.6 | 615 | 0.041 | 16 | |
63x5.8 | 1000 | 0.050 | 12 | |
75x6.8 | 1385 | 0.048 | 8 | |
90x8.2 | 2025 | 0.033 | 4 | |
110x10 | 2975 | 0.0484 | 4 | |
PN1.6 TUBOS DE FRÍO | 20x2.3 | 125 | 0.042 | 100 |
25x2.8 | 188 | 0.039 | 60 | |
32x3.6 | 300 | 0.043 | 40 | |
40x4.5 | 470 | 0.047 | 28 | |
50x5.6 | 745 | 0.041 | 16 | |
63x7.1 | 1195 | 0.050 | 12 | |
75x8.4 | 1686 | 0.048 | 8 | |
90x10.1 | 2385 | 0.033 | 4 | |
110x12.3 | 3375 | 0.0484 | 4 | |
PN2.0 TUBOS DE FRÍO CALIENTE | 20x2.8 | 145 | 0.042 | 100 |
25x3.5 | 225 | 0.039 | 60 | |
32x4.4 | 361 | 0.043 | 40 | |
40x5.5 | 551 | 0.047 | 28 | |
50x6.9 | 895 | 0.041 | 16 | |
63x8.6 | 1365 | 0.050 | 12 | |
75x10.3 | 1963 | 0.048 | 8 | |
90x12.3 | 2713 | 0.033 | 4 | |
110x15.1 | 4178 | 0.0484 | 4 | |
PN2.5 TUBOS DE FRÍO CALIENTE | 20x3.4 | 165 | 0.042 | 100 |
25x4.2 | 256 | 0.039 | 60 | |
32x5.4 | 433 | 0.043 | 40 | |
40x6.7 | 670 | 0.047 | 28 | |
50x8.3 | 1018 | 0.041 | 16 | |
63x10.5 | 1650 | 0.050 | 12 | |
75x12.5 | 2340 | 0.048 | 8 | |
90x15 | 3360 | 0.033 | 4 | |
110x18.3 | 4847 | 0.0484 | 4 |
Tags: TUBO DE PPR, |