Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F13 | CONECTOR REDUCIDA PP | 25X20 | 99 | 120 | 0.5 | 0.3 | 0.265 | 11.88 |
32X20 | 128 | 80 | 0.5 | 0.3 | 0.265 | 10.24 | ||
32X25 | 147 | 74 | 0.5 | 0.3 | 0.265 | 10.88 | ||
40X25 | 218 | 40 | 0.5 | 0.3 | 0.265 | 8.72 | ||
40X32 | 242 | 40 | 0.5 | 0.3 | 0.265 | 9.68 | ||
50X25 | 320 | 27 | 0.5 | 0.3 | 0.265 | 8.64 | ||
50X32 | 342 | 26 | 0.5 | 0.3 | 0.265 | 8.89 | ||
50X40 | 416 | 25 | 0.5 | 0.3 | 0.31 | 10.40 | ||
63X32 | 521 | 19 | 0.5 | 0.3 | 0.33 | 9.90 | ||
63X40 | 584 | 18 | 0.5 | 0.3 | 0.265 | 10.51 | ||
63X50 | 680 | 12 | 0.5 | 0.3 | 0.265 | 8.16 | ||
75X50 | 815 | 9 | 0.5 | 0.3 | 0.3 | 7.34 | ||
75X63 | 978 | 9 | 0.44 | 0.3 | 0.32 | 8.80 | ||
90X63 | 1502 | 6 | 0.53 | 0.35 | 0.39 | 9.01 | ||
90X75 | 1393 | 6 | 0.53 | 0.35 | 0.39 | 8.36 | ||
110X90 | 2563 | 6 | 0.53 | 0.35 | 0.39 | 15.38 |
Tags: CONECTOR REDUCIDA PP, |