Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F15 | TE REDUCIDA PP | 25x20x25 | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 |
32x20x32 | 244 | 40 | 0.5 | 0.3 | 0.265 | 9.75 | ||
32x25x32 | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
40x25x40 | 456 | 20 | 0.5 | 0.3 | 0.29 | 9.12 | ||
40x32x40 | 456 | 20 | 0.5 | 0.3 | 0.29 | 9.12 | ||
50x25x50 | 685 | 12 | 0.5 | 0.3 | 0.265 | 8.22 | ||
50x32x50 | 697 | 12 | 0.5 | 0.3 | 0.265 | 8.36 | ||
50x40x50 | 761 | 12 | 0.5 | 0.3 | 0.265 | 9.13 | ||
63x50x63 | 1129 | 7 | 0.5 | 0.3 | 0.31 | 7.90 | ||
75x50x75 | 1524 | 6 | 0.5 | 0.3 | 0.31 | 9.14 | ||
75x63x75 | 1634 | 6 | 0.45 | 0.31 | 0.38 | 9.80 | ||
90x63x90 | 2603 | 4 | 0.45 | 0.31 | 0.38 | 10.41 | ||
90x75x90 | 2715 | 4 | 0.5 | 0.3 | 0.42 | 10.86 | ||
110x90x110 | 4836 | 3 | 0.53 | 0.3 | 0.42 | 14.51 |
Tags: TE REDUCIDA PP, |