Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F03 | CODO 90°DE PP |
20 | 74 | 150 | 0.5 | 0.3 | 0.265 | 11.10 |
25 | 119 | 88 | 0.5 | 0.3 | 0.265 | 10.47 | ||
32 | 168 | 52 | 0.5 | 0.3 | 0.265 | 8.74 | ||
40 | 312 | 26 | 0.5 | 0.3 | 0.265 | 8.11 | ||
50 | 522 | 15 | 0.5 | 0.3 | 0.265 | 7.83 | ||
63 | 907 | 11 | 0.5 | 0.32 | 0.33 | 9.98 | ||
75 | 1234 | 6 | 0.5 | 0.36 | 0.265 | 7.40 | ||
90 | 2255 | 4 | 0.5 | 0.36 | 0.265 | 9.02 | ||
110 | 3591 | 4 | 0.55 | 0.37 | 0.3 | 14.36 |
Tags: CODO 90°DE PP, |