Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F10 | CONECTOR MACHO PP | 20 x 1/2" | 48 | 260 | 0.5 | 0.3 | 0.265 | 12.48 |
20 x 3/4" | 50 | 216 | 0.5 | 0.3 | 0.265 | 10.80 | ||
20x1" | 54 | 216 | 0.5 | 0.3 | 0.265 | 11.66 | ||
25 x 1/2" | 69 | 165 | 0.5 | 0.3 | 0.265 | 11.39 | ||
25 x 3/4" | 71 | 150 | 0.5 | 0.3 | 0.265 | 10.65 | ||
25 x 1" | 75 | 135 | 0.5 | 0.3 | 0.265 | 10.13 | ||
32 x1/2" | 93 | 120 | 0.5 | 0.3 | 0.265 | 11.16 | ||
32 x 3/4" | 96 | 105 | 0.5 | 0.3 | 0.265 | 10.08 | ||
32 x 1" | 94 | 102 | 0.5 | 0.3 | 0.265 | 9.59 | ||
32*1-1/4" | 94 | 102 | 0.5 | 0.3 | 0.265 | 9.59 | ||
40*1" | 157 | 66 | 0.5 | 0.3 | 0.265 | 10.36 | ||
40*1-1/4" | 160 | 62 | 0.5 | 0.3 | 0.265 | 9.92 | ||
40*1-1/2" | 162 | 56 | 0.5 | 0.3 | 0.265 | 9.07 | ||
50*11/4" | 290 | 30 | 0.5 | 0.3 | 0.29 | 8.70 | ||
50*11/2" | 293 | 30 | 0.5 | 0.3 | 0.29 | 8.79 | ||
50*2" | 293 | 30 | 0.5 | 0.3 | 0.29 | 8.79 | ||
63*11/2" | 478 | 20 | 0.5 | 0.3 | 0.265 | 9.56 | ||
63*2" | 481 | 20 | 0.5 | 0.3 | 0.265 | 9.62 | ||
63*2-1/2" | 573 | 16 | 0.5 | 0.3 | 0.265 | 9.17 | ||
75*2" | 573 | 16 | 0.5 | 0.3 | 0.33 | 9.17 | ||
75*2-1/2" | 626 | 16 | 0.5 | 0.3 | 0.33 | 10.02 | ||
75*3" | 569 | 16 | 0.5 | 0.3 | 0.39 | 9.10 | ||
90*2" | 934 | 12 | 0.47 | 0.3 | 0.39 | 11.21 | ||
90*2-1/2 | 932 | 12 | 0.47 | 0.3 | 0.265 | 11.18 | ||
90*3 | 940 | 12 | 0.47 | 0.3 | 0.265 | 11.28 | ||
90*4 | 954 | 12 | 0.47 | 0.3 | 0.265 | 11.45 | ||
110*3" | 1800 | 6 | 0.56 | 0.38 | 0.28 | 10.80 | ||
110*4" | 1810 | 6 | 0.56 | 0.38 | 0.28 | 10.86 |
Tags: CONECTOR MACHO PP, |