Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F01 | SADDLE PP | 25x1/2" | 147 | 200 | 0.44 | 0.33 | 0.33 | 29.40 |
25x3/4" | 147 | 200 | 0.44 | 0.33 | 0.33 | 29.40 | ||
32x1/2" | 148 | 200 | 0.44 | 0.33 | 0.33 | 29.60 | ||
32x3/4" | 148 | 200 | 0.44 | 0.33 | 0.33 | 29.60 | ||
32x1" | 148 | 200 | 0.44 | 0.33 | 0.33 | 29.60 | ||
40*1/2" | 184 | 160 | 0.44 | 0.33 | 0.33 | 29.40 | ||
40*3/4" | 185 | 160 | 0.44 | 0.33 | 0.33 | 29.60 | ||
40*1" | 186 | 160 | 0.44 | 0.33 | 0.33 | 29.80 | ||
50*1/2" | 193 | 150 | 0.44 | 0.33 | 0.33 | 29.00 | ||
50*3/4" | 195 | 150 | 0.44 | 0.33 | 0.33 | 29.20 | ||
50*1" | 196 | 150 | 0.44 | 0.33 | 0.33 | 29.40 | ||
63*1/2" | 268 | 100 | 0.44 | 0.33 | 0.33 | 26.80 | ||
63*3/4" | 270 | 100 | 0.44 | 0.33 | 0.33 | 27.00 | ||
63*1" | 272 | 100 | 0.44 | 0.33 | 0.33 | 27.20 | ||
75*3/4" | 348 | 80 | 0.44 | 0.33 | 0.33 | 27.80 | ||
75*1" | 350 | 80 | 0.44 | 0.33 | 0.33 | 28.00 | ||
75*1-1/2" | 350 | 80 | 0.44 | 0.33 | 0.33 | 28.00 | ||
90*3/4" | 564 | 50 | 0.58 | 0.35 | 0.33 | 28.20 | ||
90*1" | 500 | 50 | 0.58 | 0.35 | 0.33 | 25.00 | ||
90*1-1/2" | 504 | 50 | 0.58 | 0.35 | 0.33 | 25.20 | ||
90*2" | 508 | 50 | 0.58 | 0.35 | 0.33 | 25.40 | ||
110*1/2" | 820 | 30 | 0.58 | 0.35 | 0.33 | 24.60 | ||
110*3/4" | 827 | 30 | 0.58 | 0.35 | 0.33 | 24.80 | ||
110*1" | 833 | 30 | 0.58 | 0.35 | 0.33 | 25.00 | ||
110*1-1/2" | 840 | 30 | 0.56 | 0.44 | 0.33 | 25.20 | ||
110*2" | 847 | 30 | 0.56 | 0.44 | 0.33 | 25.40 | ||
110*3" | 857 | 30 | 0.56 | 0.44 | 0.33 | 25.70 | ||
125x1" | 2570 | 10 | 0.56 | 0.44 | 0.33 | 25.70 | ||
125x1-1/4" | 2570 | 10 | 0.56 | 0.44 | 0.33 | 25.70 | ||
125x1-1/2" | 2570 | 10 | 0.56 | 0.44 | 0.33 | 25.70 | ||
125x2" | 2570 | 10 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x3/4" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x1" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x1-1/4" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x1-1/2" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x2" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
160x3" | 4283 | 6 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x3/4" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x1" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x1-1/4" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x1-1/2" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x2" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
200x3" | 6425 | 4 | 0.56 | 0.44 | 0.33 | 25.70 | ||
250x3/4" | 8567 | 3 | 0.56 | 0.44 | 0.33 | 25.70 | ||
250x1" | 8567 | 3 | 0.56 | 0.44 | 0.33 | 25.70 | ||
250x2" | 8567 | 3 | 0.56 | 0.44 | 0.33 | 25.70 | ||
250x3" | 8567 | 3 | 0.56 | 0.44 | 0.33 | 25.70 | ||
250x4" | 8567 | 3 | 0.56 | 0.44 | 0.33 | 25.70 |
Tags: SADDLE PP, |