Taizhou Zhuoxin Plastics Co.,Ltd.
Add: No.68, Jingang Road, Jiangkou Street Huangyan Taizhou Zhejiang
Zip:318020
Tel: 0086-576-84035982;84224545
Fax: 0086-576-84035983
E-mail: sales@zuo-xin.com
http://www.zuo-xin.com
Modelo | Nombre | Tamaño | Peso(g) | qty/ctn | Tamaño del cartón | n.w. | ||
pc | m | m | m | kgs | ||||
F08 | TE HEMBRA PP | 20x½" | 111 | 96 | 0.5 | 0.3 | 0.265 | 10.66 |
20x¾" | 111 | 96 | 0.5 | 0.3 | 0.265 | 10.66 | ||
25x½" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
25x¾" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
25x1" | 173 | 60 | 0.5 | 0.3 | 0.265 | 10.36 | ||
32x½" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
32x¾" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
32x1" | 245 | 40 | 0.5 | 0.3 | 0.265 | 9.79 | ||
40x1" | 379 | 26 | 0.5 | 0.3 | 0.29 | 9.85 | ||
40x1¼" | 388 | 20 | 0.5 | 0.3 | 0.265 | 7.76 | ||
50x1½" | 598 | 13 | 0.5 | 0.3 | 0.265 | 7.77 | ||
63x1½" | 1022 | 9 | 0.5 | 0.3 | 0.33 | 9.20 | ||
63x2" | 1069 | 9 | 0.5 | 0.3 | 0.33 | 9.62 | ||
75x2½" | 1437 | 6 | 0.5 | 0.3 | 0.38 | 8.62 | ||
90x3" | 2258 | 6 | 0.6 | 0.3 | 0.43 | 13.55 | ||
110x4" | 3882 | 4 | 0.52 | 0.32 | 0.55 | 15.53 |
Tags: TE HEMBRA PP, |